| Table: The Arcane Archer | ||||||
| Level | Bonus |
Fort Save |
Ref Save |
Will Save |
Special | |
| 1st | +1 | +2 | +2 | +0 | Enhance arrow +1 | |
| 2nd | +2 | +3 | +3 | +0 | Imbue arrow | |
| 3rd | +3 | +3 | +3 | +1 | Enhance arrow +2 | |
| 4th | +4 | +4 | +4 | +1 | Seeker arrow | |
| 5th | +5 | +4 | +4 | +1 | Enhance arrow +3 | |
| 6th | +6 | +5 | +5 | +2 | Phase arrow | |
| 7th | +7 | +5 | +5 | +2 | Enhance arrow +4 | |
| 8th | +8 | +6 | +6 | +2 | Hail of arrows | |
| 9th | +9 | +6 | +6 | +3 | Enhance arrow +5 | |
| 10th | +10 | +7 | +7 | +3 | Arrow of death |
| Table: The Arcane Trickster | |||||||
| Level | Base Attack |
Save |
Ref Save |
Will Save |
Special | Spells per Day | |
| 1st | +0 | +0 | +2 | +2 | Ranged legerdemain 1/day | +1 level of existing class | |
| 2nd | +1 | +0 | +3 | +3 | Sneak attack +1d6 | +1 level of existing class | |
| 3rd | +1 | +1 | +3 | +3 | Impromptu sneak attack 1/day | +1 level of existing class | |
| 4th | +2 | +1 | +4 | +4 | Sneak attack +2d6 | +1 level of existing class | |
| 5th | +2 | +1 | +4 | +4 | Ranged legerdemain 2/day | +1 level of existing class | |
| 6th | +3 | +2 | +5 | +5 | Sneak attack +3d6 | +1 level of existing class | |
| 7th | +3 | +2 | +5 | +5 | Impromptu sneak attack 2/day | +1 level of existing class | |
| 8th | +4 | +2 | +6 | +6 | Sneak attack +4d6 | +1 level of existing class | |
| 9th | +4 | +3 | +6 | +6 | Ranged legerdemain 3/day | +1 level of existing class | |
| 10th | +5 | +3 | +7 | +7 | Sneak attack +5d6 | +1 level of existing class |
| Table: The Archmage | |||||||
| Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | |
| 1st | +0 | +0 | +0 | +2 | High arcana | +1 level of existing arcane spellcasting class | |
| 2nd | +1 | +0 | +0 | +3 | High arcana | +1 level of existing arcane spellcasting class | |
| 3rd | +1 | +1 | +1 | +3 | High arcana | +1 level of existing arcane spellcasting class | |
| 4th | +2 | +1 | +1 | +4 | High arcana | +1 level of existing arcane spellcasting class | |
| 5th | +2 | +1 | +1 | +4 | High arcana | +1 level of existing arcane spellcasting class |
| Table: The Assassin | ||||||||||
| Spells per Day | ||||||||||
| Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | 2nd | 3rd | 4th | ||
| 1st | +0 | +0 | +2 | +0 | Sneak attack +1d6, death attack, poison use, spells | 0 | ||||
| 2nd | +1 | +0 | +3 | +0 | +1 save against poison, uncanny dodge | 1 | ||||
| 3rd | +2 | +1 | +3 | +1 | Sneak attack +2d6 | 2 | 0 | |||
| 4th | +3 | +1 | +4 | +1 | +2 save against poison | 3 | 1 | |||
| 5th | +3 | +1 | +4 | +1 | Improved uncanny dodge, sneak attack +3d6 | 3 | 2 | 0 | ||
| 6th | +4 | +2 | +5 | +2 | +3 save against poison | 3 | 3 | 1 | ||
| 7th | +5 | +2 | +5 | +2 | Sneak attack +4d6 | 3 | 3 | 2 | 0 | |
| 8th | +6 | +2 | +6 | +2 | +4 save against poison, hide in plain sight | 3 | 3 | 3 | 1 | |
| 9th | +6 | +3 | +6 | +3 | Sneak attack +5d6 | 3 | 3 | 3 | 2 | |
| 10th | +7 | +3 | +7 | +3 | +5 save against poison | 3 | 3 | 3 | 3 |
| Table: Assassin Spells Known | |||||
| Spells Known | |||||
| Level | 1st | 2nd | 3rd | 4th | |
| 1st | 21 | ||||
| 2nd | 3 | ||||
| 3rd | 3 | 21 | |||
| 4th | 4 | 3 | |||
| 5th | 4 | 3 | 21 | ||
| 6th | 4 | 4 | 3 | ||
| 7th | 4 | 4 | 3 | 21 | |
| 8th | 4 | 4 | 4 | 3 | |
| 9th | 4 | 4 | 4 | 3 | |
| 10th | 4 | 4 | 4 | 4 | |
| 1 Provided the assassin has sufficient Intelligence to have a bonus spell of this level. |
| Table: The Blackguard | ||||||||||
| Spells per Day | ||||||||||
| Level | Bonus |
Fort Save |
Ref Save |
Will Save |
Special | 1st | 2nd | 3rd | 4th | |
| 1st | +1 | +2 | 0 | 0 | Aura of evil, detect good, poison use | 0 | ||||
| 2nd | +2 | +3 | 0 | 0 | Dark blessing, smite good 1/day | 1 | ||||
| 3rd | +3 | +3 | +1 | +1 | Command undead, aura of despair | 1 | 0 | |||
| 4th | +4 | +4 | +1 | +1 | Sneak attack +1d6 | 1 | 1 | |||
| 5th | +5 | +4 | +1 | +1 | Fiendish servant, smite good 2/day | 1 | 1 | 0 | ||
| 6th | +6 | +5 | +2 | +2 | 1 | 1 | 1 | |||
| 7th | +7 | +5 | +2 | +2 | Sneak attack +2d6 | 2 | 1 | 1 | 0 | |
| 8th | +8 | +6 | +2 | +2 | 2 | 1 | 1 | 1 | ||
| 9th | +9 | +6 | +3 | +3 | 2 | 2 | 1 | 1 | ||
| 10th | +10 | +7 | +3 | +3 | Sneak attack +3d6, smite good 3/day | 2 | 2 | 2 | 1 |
| Character Level | Bonus HD |
Natural Armor Adj. |
Str Adj. |
Int | Special | |
| 12th or lower | +2 | +1 | +1 | 6 | Empathic link, improved evasion, share saving throws, share spells | |
| 13th15th | +4 | +3 | +2 | 7 | Speak with blackguard | |
| 16th18th | +6 | +5 | +3 | 8 | Blood bond | |
| 19th20th | +8 | +7 | +4 | 9 | Spell resistance |
| Table: The Dragon Disciple | |||||||
| Level | Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Bonus Spells | |
| 1st | +0 | +2 | +0 | +2 | Natural armor increase (+1) | 1 | |
| 2nd | +1 | +3 | +0 | +3 | Ability boost (Str +2), claws and bite | 1 | |
| 3rd | +2 | +3 | +1 | +3 | Breath weapon (2d8) | 0 | |
| 4th | +3 | +4 | +1 | +4 | Ability boost (Str +2), natural armor increase (+2) | 1 | |
| 5th | +3 | +4 | +1 | +4 | Blindsense 30 ft. | 1 | |
| 6th | +4 | +5 | +2 | +5 | Ability boost (Con +2) | 1 | |
| 7th | +5 | +5 | +2 | +5 | Breath weapon (4d8), natural armor increase (+3) | 0 | |
| 8th | +6 | +6 | +2 | +6 | Ability boost (Int +2) | 1 | |
| 9th | +6 | +6 | +3 | +6 | Wings | 1 | |
| 10th | +7 | +7 | +3 | +7 | Blindsense 60 ft., dragon apotheosis | 0 |
| Size | Bite Damage | Claw Damage | |
| Small | 1d4 | 1d3 | |
| Medium | 1d6 | 1d4 | |
| Large | 1d8 | 1d6 |
| Dragon Variety* | Breath Weapon | |
| Black | Line of acid | |
| Blue | Line of lightning | |
| Green | Cone of corrosive gas (acid) | |
| Red | Cone of fire | |
| White | Cone of cold | |
| Brass | Line of fire | |
| Bronze | Line of lightning | |
| Copper | Line of acid | |
| Gold | Cone of fire | |
| Silver | Cone of cold | |
| * Other varieties of dragon disciple are possible, using other dragon varieties as ancestors. |
| Table: The Duelist | ||||||
| Level | Attack |
Save |
Ref Save |
Will Save |
Special | |
| 1st | +1 | +0 | +2 | +0 | Canny defense | |
| 2nd | +2 | +0 | +3 | +0 | Improved reaction +2 | |
| 3rd | +3 | +1 | +3 | +1 | Enhanced mobility | |
| 4th | +4 | +1 | +4 | +1 | Grace | |
| 5th | +5 | +1 | +4 | +1 | Precise strike +1d6 | |
| 6th | +6 | +2 | +5 | +2 | Acrobatic charge | |
| 7th | +7 | +2 | +5 | +2 | Elaborate parry | |
| 8th | +8 | +2 | +6 | +2 | Improved reaction +4 | |
| 9th | +9 | +3 | +6 | +3 | Deflect Arrows | |
| 10th | +10 | +3 | +7 | +3 | Precise strike +2d6 |
| Table: The Dwarven Defender | |||||||
| Level | Fort Save |
Ref Save |
Will Save |
AC Bonus | Special | ||
| 1st | +1 | +2 | +0 | +2 | +1 | Defensive stance 1/day | |
| 2nd | +2 | +3 | +0 | +3 | +1 | Uncanny dodge | |
| 3rd | +3 | +3 | +1 | +3 | +1 | Defensive stance 2/day | |
| 4th | +4 | +4 | +1 | +4 | +2 | Trap sense +1 | |
| 5th | +5 | +4 | +1 | +4 | +2 | Defensive stance 3/day | |
| 6th | +6 | +5 | +2 | +5 | +2 | Damage reduction 3/, improved uncanny dodge | |
| 7th | +7 | +5 | +2 | +5 | +3 | Defensive stance 4/day | |
| 8th | +8 | +6 | +2 | +6 | +3 | Mobile defense, trap sense +2 | |
| 9th | +9 | +6 | +3 | +6 | +3 | Defensive stance 5/day | |
| 10th | +10 | +7 | +3 | +7 | +4 | Damage reduction 6/ |
| Table: The Eldritch Knight | ||||||
| Level | Base |
Fort Save |
Ref Save |
Will Save |
Special | |
| 1st | +1 | +2 | +0 | +0 | Bonus feat | |
| 2nd | +2 | +3 | +0 | +0 | +1 level of existing arcane spellcasting class | |
| 3rd | +3 | +3 | +1 | +1 | +1 level of existing arcane spellcasting class | |
| 4th | +4 | +4 | +1 | +1 | +1 level of existing arcane spellcasting class | |
| 5th | +5 | +4 | +1 | +1 | +1 level of existing arcane spellcasting class | |
| 6th | +6 | +5 | +2 | +2 | +1 level of existing arcane spellcasting class | |
| 7th | +7 | +5 | +2 | +2 | +1 level of existing arcane spellcasting class | |
| 8th | +8 | +6 | +2 | +2 | +1 level of existing arcane spellcasting class | |
| 9th | +9 | +6 | +3 | +3 | +1 level of existing arcane spellcasting class | |
| 10th | +10 | +7 | +3 | +3 | +1 level of existing arcane spellcasting class |
| Table: The Hierophant | ||||||
| Level | Base Bonus |
Fort Save |
Ref Save |
Will Save |
Special | |
| 1st | +0 | +2 | +0 | +2 | Special ability | |
| 2nd | +1 | +3 | +0 | +3 | Special ability | |
| 3rd | +1 | +3 | +1 | +3 | Special ability | |
| 4th | +2 | +4 | +1 | +4 | Special ability | |
| 5th | +2 | +4 | +1 | +4 | Special ability |
| Hierophant Alignment | Opposed Alignment | |
| Lawful good | Chaotic evil | |
| Neutral good | Neutral evil | |
| Chaotic good | Lawful evil | |
| Lawful neutral | Chaotic neutral | |
| Neutral | Lawful good, chaotic good, lawful evil, chaotic evil* | |
| Chaotic neutral | Lawful neutral | |
| Lawful evil | Chaotic good | |
| Neutral evil | Neutral good | |
| Chaotic evil | Lawful good | |
| * A neutral hierophant chooses one of these alignments to be the one that he opposes, for the purposes of this special ability. |
| Table: The Horizon Walker | ||||||
| Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | |
| 1st | +1 | +2 | +0 | +0 | Terrain mastery | |
| 2nd | +2 | +3 | +0 | +0 | Terrain mastery | |
| 3rd | +3 | +3 | +1 | +1 | Terrain mastery | |
| 4th | +4 | +4 | +1 | +1 | Terrain mastery | |
| 5th | +5 | +4 | +1 | +1 | Terrain mastery | |
| 6th | +6 | +5 | +2 | +2 | Planar terrain mastery | |
| 7th | +7 | +5 | +2 | +2 | Planar terrain mastery | |
| 8th | +8 | +6 | +2 | +2 | Planar terrain mastery | |
| 9th | +9 | +6 | +3 | +3 | Planar terrain mastery | |
| 10th | +10 | +7 | +3 | +3 | Planar terrain mastery |
| Table : The Loremaster | |||||||
| Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | |
| 1st | +0 | +0 | +0 | +2 | Secret | +1 level of existing class | |
| 2nd | +1 | +0 | +0 | +3 | Lore | +1 level of existing class | |
| 3rd | +1 | +1 | +1 | +3 | Secret | +1 level of existing class | |
| 4th | +2 | +1 | +1 | +4 | Bonus language | +1 level of existing class | |
| 5th | +2 | +1 | +1 | +4 | Secret | +1 level of existing class | |
| 6th | +3 | +2 | +2 | +5 | Greater lore | +1 level of existing class | |
| 7th | +3 | +2 | +2 | +5 | Secret | +1 level of existing class | |
| 8th | +4 | +2 | +2 | +6 | Bonus language | +1 level of existing class | |
| 9th | +4 | +3 | +3 | +6 | Secret | +1 level of existing class | |
| 10th | +5 | +3 | +3 | +7 | True lore | +1 level of existing class |
| Loremaster Secrets | |||
| Level + Int Modifier |
Secret | Effect | |
| 1 | Instant mastery | 4 ranks of a skill in which the character has no ranks | |
| 2 | Secret health | +3 hit points | |
| 3 | Secrets of inner strength | +2 bonus on Will saves | |
| 4 | The lore of true stamina | +2 bonus on Fortitude saves | |
| 5 | Secret knowledge of avoidance | +2 bonus on Reflex saves | |
| 6 | Weapon trick | +1 bonus on attack rolls | |
| 7 | Dodge trick | +1 dodge bonus to AC | |
| 8 | Applicable knowledge | Any one feat | |
| 9 | Newfound arcana | 1 bonus 1st-level spell* | |
| 10 | More newfound arcana | 1 bonus 2nd-level spell* | |
| * As if gained through having a high ability score. |
| Table: The Mystic Theurge | ||||||
| Level | Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Spells per Day | |
| 1st | +0 | +0 | +0 | +2 | +1 level of existing arcane spellcasting class/ +1 level of existing divine spellcasting class |
|
| 2nd | +1 | +0 | +0 | +3 | +1 level of existing arcane spellcasting class/ +1 level of existing divine spellcasting class |
|
| 3rd | +1 | +1 | +1 | +3 | +1 level of existing arcane spellcasting class/ +1 level of existing divine spellcasting class |
|
| 4th | +2 | +1 | +1 | +4 | +1 level of existing arcane spellcasting class/ +1 level of existing divine spellcasting class |
|
| 5th | +2 | +1 | +1 | +4 | +1 level of existing arcane spellcasting class/ +1 level of existing divine spellcasting class |
|
| 6th | +3 | +2 | +2 | +5 | +1 level of existing arcane spellcasting class/ +1 level of existing divine spellcasting class |
|
| 7th | +3 | +2 | +2 | +5 | +1 level of existing arcane spellcasting class/ +1 level of existing divine spellcasting class |
|
| 8th | +4 | +2 | +2 | +6 | +1 level of existing arcane spellcasting class/ +1 level of existing divine spellcasting class |
|
| 9th | +4 | +3 | +3 | +6 | +1 level of existing arcane spellcasting class/ +1 level of existing divine spellcasting class |
|
| 10th | +5 | +3 | +3 | +7 | +1 level of existing arcane spellcasting class/ +1 level of existing divine spellcasting class |
| Table: The Shadowdancer | ||||||
| Level | Bonus |
Fort Save |
Ref Save |
Will Save |
Special | |
| 1st | +0 | +0 | +2 | +0 | Hide in plain sight | |
| 2nd | +1 | +0 | +3 | +0 | Evasion, darkvision, uncanny dodge | |
| 3rd | +2 | +1 | +3 | +1 | Shadow illusion, summon shadow | |
| 4th | +3 | +1 | +4 | +1 | Shadow jump 20 ft. | |
| 5th | +3 | +1 | +4 | +1 | Defensive roll, improved uncanny dodge | |
| 6th | +4 | +2 | +5 | +2 | Shadow jump 40 ft., summon shadow | |
| 7th | +5 | +2 | +5 | +2 | Slippery mind | |
| 8th | +6 | +2 | +6 | +2 | Shadow jump 80 ft. | |
| 9th | +6 | +3 | +6 | +3 | Summon shadow | |
| 10th | +7 | +3 | +7 | +3 | Shadow jump 160 ft., improved evasion |
| Table: The Thaumaturgist | |||||||
| Level | Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | |
| 1st | +0 | +0 | +0 | +2 | Improved ally | +1 level of existing spellcasting class | |
| 2nd | +1 | +0 | +0 | +3 | Augment Summoning | +1 level of existing spellcasting class | |
| 3rd | +1 | +1 | +1 | +3 | Extended summoning | +1 level of existing spellcasting class | |
| 4th | +2 | +1 | +1 | +4 | Contingent conjuration | +1 level of existing spellcasting class | |
| 5th | +2 | +1 | +1 | +4 | Planar cohort | +1 level of existing spellcasting class |