| d% | Type | |
| 0170 | Arcane | |
| 71100 | Divine |
| d% | Spell Level | Spell's Caster Level | Market Price1 | ||
| 0126 | 10th | 21st | 5,250 gp | 1,210 XP | |
| 2746 | 11th | 22nd | 6,050 gp | 1,242 XP | |
| 4761 | 12th | 23rd | 6,900 gp | 1,276 XP | |
| 6271 | 13th | 24th | 7,800 gp | 1,312 XP | |
| 7279 | 14th | 25th | 8,750 gp | 1,350 XP | |
| 8085 | 15th | 26th | 9,750 gp | 1,390 XP | |
| 8690 | 16th | 27th | 10,800 gp | 1,432 XP | |
| 9194 | 17th | 28th | 11,900 gp | 1,476 XP | |
| 9597 | 18th | 29th | 13,050 gp | 1,522 XP | |
| 9899 | 19th | 30th | 14,250 gp | 1,570 XP | |
| 100 | Roll again and add +102 | Spell level +11 | Varies | Varies | |
| 1 Market price does not include price of material components or XP costs for spell. | |||||
| 2 This result is cumulative if rolled multiple times |
| d% | Spell Level and Metamagic Level Adjustment | |
| 0103 | 1st-level spell plus metamagic (9) | |
| 0408 | 2nd-level spell plus metamagic (8) | |
| 0915 | 3rd-level spell plus metamagic (7) | |
| 1624 | 4th-level spell plus metamagic (6) | |
| 2535 | 5th-level spell plus metamagic (5) | |
| 3648 | 6th-level spell plus metamagic (4) | |
| 4963 | 7th-level spell plus metamagic (3) | |
| 6480 | 8th-level spell plus metamagic (2) | |
| 8199 | 9th-level spell plus metamagic (1) | |
| 100 | Any |
| d% | Spell Level and Metamagic Level Adjustment | |
| 0103 | 1st-level spell plus metamagic (10) | |
| 0408 | 2nd-level spell plus metamagic (9) | |
| 0915 | 3rd-level spell plus metamagic (8) | |
| 1624 | 4th-level spell plus metamagic (7) | |
| 2535 | 5th-level spell plus metamagic (6) | |
| 3648 | 6th-level spell plus metamagic (5) | |
| 4963 | 7th-level spell plus metamagic (4) | |
| 6480 | 8th-level spell plus metamagic (3) | |
| 8199 | 9th-level spell plus metamagic (2) | |
| 100 | Any |
| d% | Spell Level and Metamagic Level Adjustment | |
| 0105 | 2nd-level spell plus metamagic (10) | |
| 0612 | 3rd-level spell plus metamagic (9) | |
| 1321 | 4th-level spell plus metamagic (8) | |
| 2232 | 5th-level spell plus metamagic (7) | |
| 3345 | 6th-level spell plus metamagic (6) | |
| 4660 | 7th-level spell plus metamagic (5) | |
| 6177 | 8th-level spell plus metamagic (4) | |
| 7899 | 9th-level spell plus metamagic (3) | |
| 100 | Any |
| d% | Spell Level and Metamagic Level Adjustment | |
| 0108 | 3rd-level spell plus metamagic (10) | |
| 0918 | 4th-level spell plus metamagic (9) | |
| 1930 | 5th-level spell plus metamagic (8) | |
| 3144 | 6th-level spell plus metamagic (7) | |
| 4560 | 7th-level spell plus metamagic (6) | |
| 6178 | 8th-level spell plus metamagic (5) | |
| 7999 | 9th-level spell plus metamagic (4) | |
| 100 | Any |
| d% | Spell Level and Metamagic Level Adjustment | |
| 0111 | 4th-level spell plus metamagic (10) | |
| 1224 | 5th-level spell plus metamagic (9) | |
| 2539 | 6th-level spell plus metamagic (8) | |
| 4056 | 7th-level spell plus metamagic (7) | |
| 5775 | 8th-level spell plus metamagic (6) | |
| 7699 | 9th-level spell plus metamagic (5) | |
| 100 | Any |
| d% | Spell Level and Metamagic Level Adjustment | |
| 0115 | 5th-level spell plus metamagic (10) | |
| 1633 | 6th-level spell plus metamagic (9) | |
| 3453 | 7th-level spell plus metamagic (8) | |
| 5475 | 8th-level spell plus metamagic (7) | |
| 7699 | 9th-level spell plus metamagic (6) | |
| 100 | Any |
| d% | Spell Level and Metamagic Level Adjustment | |
| 0118 | 6th-level spell plus metamagic (10) | |
| 1941 | 7th-level spell plus metamagic (9) | |
| 4268 | 8th-level spell plus metamagic (8) | |
| 6999 | 9th-level spell plus metamagic (7) | |
| 100 | Any |
| d% | Spell Level and Metamagic Level Adjustment | |
| 01-25 | 7th-level spell plus metamagic (10) | |
| 2660 | 8th-level spell plus metamagic (9) | |
| 6199 | 9th-level spell plus metamagic (8) | |
| 100 | Any |
| d% | Spell Level and Metamagic Level Adjustment | |
| 0141 | 8th-level spell plus metamagic (10) | |
| 4259 | 9th-level spell plus metamagic (9) | |
| 100 | Any |
| d% | Spell Level and Metamagic Level Adjustment | |
| 0199 | 9th-level spell plus metamagic (10) | |
| 100 | Any |
| d% | Metamagic Effects | |
| 0110 | Enlarge Spell | |
| 2140 | Extend Spell | |
| 4180 | Heighten Spell (+1 level) | |
| 81100 | Silent Spell |
| d% | Metamagic Effects | |
| 0125 | Empower Spell | |
| 2650 | Heighten Spell (+2 levels) | |
| 5155 | Roll on Metamagic (1) and add Enlarge Spell | |
| 5665 | Roll on Metamagic (1) and add Extend Spell | |
| 6690 | Roll on Metamagic (1) and add Heighten Spell (+1 level) | |
| 91100 | Roll on Metamagic (1) and add Silent Spell |
| d% | Metamagic Effects | |
| 0125 | Heighten Spell (+3 levels) | |
| 2650 | Maximize Spell | |
| 5165 | Roll on Metamagic (1) and add Empower Spell | |
| 6670 | Roll on Metamagic (2) and add Enlarge Spell | |
| 7175 | Roll on Metamagic (2) and add Extend Spell | |
| 7695 | Roll on Metamagic (2) and add Heighten Spell (+1 level) | |
| 96100 | Roll on Metamagic (2) and add Silent Spell |
| d% | Metamagic Effects | |
| 01-15 | Enhance Spell | |
| 1640 | Heighten Spell (+4 levels) | |
| 4155 | Quicken Spell 5665 Roll on Metamagic (1) and add Maximize Spell | |
| 6675 | Roll on Metamagic (2) and add Empower Spell | |
| 7680 | Roll on Metamagic (3) and add Enlarge Spell | |
| 8185 | Roll on Metamagic (3) and add Extend Spell | |
| 8695 | Roll on Metamagic (3) and add Heighten Spell (+1 level) | |
| 96100 | Roll on Metamagic (3) and add Silent Spell |
| d% | Metamagic Effects | |
| 0130 | Heighten Spell (+5 levels) | |
| 3140 | Roll on Metamagic (1) and add Enhance Spell | |
| 4155 | Roll on Metamagic (1) and add Quicken Spell | |
| 5665 | Roll on Metamagic (2) and add Maximize Spell | |
| 6675 | Roll on Metamagic (3) and add Empower Spell | |
| 7680 | Roll on Metamagic (4) and add Enlarge Spell | |
| 8185 | Roll on Metamagic (4) and add Extend Spell | |
| 8695 | Roll on Metamagic (4) and add Heighten Spell (+1 level) | |
| 96100 | Roll on Metamagic (4) and add Silent Spell |
| d% | Metamagic Effects | |
| 0130 | Heighten Spell (+6 levels) | |
| 3140 | Roll on Metamagic (2) and add Enhance Spell | |
| 4155 | Roll on Metamagic (2) and add Quicken Spell | |
| 5665 | Roll on Metamagic (3) and add Maximize Spell | |
| 6675 | Roll on Metamagic (4) and add Empower Spell | |
| 7680 | Roll on Metamagic (5) and add Enlarge Spell | |
| 8185 | Roll on Metamagic (5) and add Extend Spell | |
| 8695 | Roll on Metamagic (5) and add Heighten Spell (+1 level) | |
| 96100 | Roll on Metamagic (5) and add Silent Spell |
| d% | Metamagic Effects | |
| 0125 | Heighten Spell (+7 levels) | |
| 2645 | Intensify Spell | |
| 4655 | Roll on Metamagic (3) and add Enhance Spell | |
| 5665 | Roll on Metamagic (3) and add Quicken Spell | |
| 6675 | Roll on Metamagic (4) and add Maximize Spell | |
| 7680 | Roll on Metamagic (5) and add Empower Spell | |
| 8185 | Roll on Metamagic (6) and add Enlarge Spell | |
| 8690 | Roll on Metamagic (6) and add Extend Spell | |
| 9195 | Roll on Metamagic (6) and add Heighten Spell (+1 level) | |
| 96100 | Roll on Metamagic (6) and add Silent Spell |
| d% | Metamagic Effects | |
| 0130 | Heighten Spell (+8 levels) | |
| 3145 | Roll on Metamagic (1) and add Intensify Spell | |
| 4655 | Roll on Metamagic (4) and add Enhance Spell | |
| 5665 | Roll on Metamagic (4) and add Quicken Spell | |
| 6675 | Roll on Metamagic (5) and add Maximize Spell | |
| 7680 | Roll on Metamagic (6) and add Empower Spell | |
| 8185 | Roll on Metamagic (7) and add Enlarge Spell | |
| 8690 | Roll on Metamagic (7) and add Extend Spell | |
| 9195 | Roll on Metamagic (7) and add Heighten Spell (+1 level) | |
| 96100 | Roll on Metamagic (7) and add Silent Spell |
| d% | Metamagic Effects | |
| 0130 | Heighten Spell (+9 levels) | |
| 3145 | Roll on Metamagic (2) and add Intensify Spell | |
| 4655 | Roll on Metamagic (5) and add Enhance Spell | |
| 5665 | Roll on Metamagic (5) and add Quicken Spell | |
| 6675 | Roll on Metamagic (6) and add Maximize Spell | |
| 7680 | Roll on Metamagic (7) and add Empower Spell | |
| 8185 | Roll on Metamagic (8) and add Enlarge Spell | |
| 86-90 | Roll on Metamagic (8) and add Extend Spell | |
| 9195 | Roll on Metamagic (8) and add Heighten Spell (+1 level) | |
| 96100 | Roll on Metamagic (8) and add Silent Spell |
| d% | Metamagic Effects | |
| 0130 | Heighten Spell (+10 levels) | |
| 3145 | Roll on Metamagic (3) and add Intensify Spell | |
| 4655 | Roll on Metamagic (6) and add Enhance Spell | |
| 5665 | Roll on Metamagic (6) and add Quicken Spell | |
| 6675 | Roll on Metamagic (7) and add Maximize Spell | |
| 7680 | Roll on Metamagic (8) and add Empower Spell | |
| 8185 | Roll on Metamagic (9) and add Enlarge Spell | |
| 8690 | Roll on Metamagic (9) and add Extend Spell | |
| 9195 | Roll on Metamagic (9) and add Heighten Spell (+1 level) | |
| 96100 | Roll on Metamagic (9) and add Silent Spell |
| d% | Staff |
Market Price |
|
| 0109 | Spheres | 228,375 gp | |
| 1018 | Mighty force | 265,000 gp | |
| 1927 | Walls | 275,625 gp | |
| 2836 | Winter | 292,500 gp | |
| 3745 | Prism | 326,812 gp | |
| 4654 | Rapid barrage | 417,750 gp | |
| 5563 | Planar might | 460,000 gp | |
| 6471 | Domination | 464,400 gp | |
| 7279 | Fiery power | 500,000 gp | |
| 8087 | Nature's fury | 500,000 gp | |
| 8895 | Hierophants | 501,187 gp | |
| 9698 | Cosmos | 683,487 gp | |
| 99100 | Necromancy | 1,505,312 gp |
| d% | Wondrous Item |
Market Price |
|
| 0102 | Horseshoes of the peerless steed | 217,000 gp | |
| 0304 | Mantle of great stealth | 242,000 gp | |
| 0506 | Boots of swiftness | 256,000 gp | |
| 0708 | Cabinet of feasting | 288,000 gp | |
| 0910 | Mantle of epic spell resistance | 290,000 gp | |
| 1113 | Cloak of epic resistance +6 | 360,000 gp | |
| 1415 | Gate key | 378,000 gp | |
| 1618 | Cloak of epic resistance +7 | 490,000 gp | |
| 1921 | Belt of epic strength +8 | 640,000 gp | |
| 2224 | Bracers of epic health +8 | 640,000 gp | |
| 2527 | Cloak of epic charisma +8 | 640,000 gp | |
| 2830 | Cloak of epic resistance +8 | 640,000 gp | |
| 3133 | Gloves of epic dexterity +8 | 640,000 gp | |
| 3436 | Headband of epic intellect +8 | 640,000 gp | |
| 3739 | Periapt of epic wisdom +8 | 640,000 gp | |
| 4042 | Amulet of epic natural armor +6 | 720,000 gp | |
| 4345 | Cloak of epic resistance +9 | 810,000 gp | |
| 4648 | Amulet of epic natural armor +7 | 980,000 gp | |
| 4951 | Belt of epic strength +10 | 1,000,000 gp | |
| 5254 | Bracers of epic health +10 | 1,000,000 gp | |
| 5557 | Cloak of epic charisma +10 | 1,000,000 gp | |
| 5859 | Cloak of epic resistance +10 | 1,000,000 gp | |
| 6062 | Gloves of epic dexterity +10 | 1,000,000 gp | |
| 6365 | Headband of epic intellect +10 | 1,000,000 gp | |
| 6668 | Periapt of epic wisdom +10 | 1,000,000 gp | |
| 6971 | Bracers of epic armor +11 | 1,210,000 gp | |
| 7274 | Amulet of epic natural armor +8 | 1,280,000 gp | |
| 7576 | Belt of epic strength +12 | 1,440,000 gp | |
| 7778 | Bracers of epic armor +12 | 1,440,000 gp | |
| 7980 | Bracers of epic health +12 | 1,440,000 gp | |
| 8182 | Cloak of epic charisma +12 | 1,440,000 gp | |
| 8384 | Gloves of epic dexterity +12 | 1,440,000 gp | |
| 8586 | Headband of epic intellect +12 | 1,440,000 gp | |
| 8788 | Periapt of epic wisdom +12 | 1,440,000 gp | |
| 8990 | Amulet of epic natural armor +9 | 1,620,000 gp | |
| 9192 | Bracers of epic armor +13 | 1,690,000 gp | |
| 9394 | Bracers of epic armor +14 | 1,960,000 gp | |
| 9596 | Amulet of epic natural armor +10 | 2,000,000 gp | |
| 9798 | Bracers of epic armor +15 | 2,250,000 gp | |
| 99100 | Bracers of relentless might | 4,384,000 gp |
| 1d4 | High Score | Medium Score | Low Score | |
| 1 | Intelligence | Charisma | Wisdom | |
| 2 | Intelligence | Wisdom | Charisma | |
| 3 | Wisdom | Intelligence | Charisma | |
| 4 | Charisma | Intelligence | Wisdom |
| d% | Ability Scores | Capabilities | |
| 0122 | Two 2d6+10, one 3d6 | Three primary abilities, one extraordinary power | |
| 2340 | Two 2d6+11, one 3d6 | Three primary abilities, two extraordinary powers | |
| 4154 | Two 2d6+12, one 3d6 | Four primary abilities, two extraordinary powers | |
| 5564 | Two 2d6+14, one 3d6 | Four primary abilities, three extraordinary powers | |
| 6571 | Two 2d6+16, one 3d6 | Four primary abilities, three extraordinary powers, one awesome power | |
| 7273 | Two 2d6+18, one 3d6 | Four primary abilities, three extraordinary powers, two awesome powers | |
| 74 | Roll again, but add 1d6 to each ability score1 | ||
| 75100 | Use nonepic magic item Table: Item Intelligence, Wisdom, Charisma, and Capabilities | ||
| 1 Cumulative if rolled multiple times. |
| d% | Alignment of Item | |
| 0105 | Chaotic good | |
| 0615 | Chaotic neutral1 | |
| 1620 | Chaotic evil | |
| 2125 | Neutral evil1 | |
| 2630 | Lawful evil | |
| 3155 | Lawful good | |
| 5660 | Lawful neutral1 | |
| 6180 | Neutral good1 | |
| 81100 | Neutral | |
| 1 The item can also be used by any character whose alignment corresponds to the nonneutral portion of the item's alignment (in other words, chaotic, evil, good, or lawful). Thus, any chaotic character (CG, CN, CE) can use an item with chaotic neutral alignment. |
| d% | Communication Mode |
Market Price Modifier |
|
| 0110 | Semiempathy1 | +1,000 gp | |
| 1135 | Empathy2 | +2,000 gp | |
| 3675 | Speech3 | +3,000 gp | |
| 7685 | Telepathy4 | +5,000 gp | |
| 86100 | Speech3 and telepathy4 | +8,000 gp | |
| 1 The possessor receives some signal (a throb or tingle, for example) when the item's ability functions. | |||
| 2 The possessor feels urges and sometimes emotions from the item that encourage or discourage certain courses of action. | |||
| 3 Speaks Common plus one language per point of Intelligence bonus. Roll d%: 0105, the item cannot read any languages; 0675, the item can read any language it can speak (+1,000 gp to market price); 7690, it can read all languages (+2,000 gp to market price); 91100, it can read all languages as well as read magic (+3,000 gp to market price). | |||
| 4 The item can communicate silently with any wielder who has an Intelligence of 1 or higher, regardless of any language barrier. |
| d% | Primary Ability | |
| 0104 | Item has 10 ranks in Intuit Direction | |
| 0508 | Item has 10 ranks in Sense Motive | |
| 0912 | Wielder has free use of Combat Reflexes | |
| 1316 | Wielder has free use of Blind-Fight | |
| 1720 | Wielder has free use of Improved Initiative | |
| 2124 | Wielder has free use of Mobility | |
| 2528 | Wielder has free use of Sunder | |
| 2932 | Wielder has free use of Expertise | |
| 3339 | Detect [opposing alignment] at will | |
| 4042 | Find traps at will | |
| 4347 | Detect secret doors at will | |
| 4854 | Detect magic at will | |
| 5557 | Wielder has free use of uncanny dodge (as a 5th-level barbarian) | |
| 5860 | Wielder has free use of evasion | |
| 6165 | Wielder can use see invisibility at will | |
| 6670 | Cure light wounds (1d8+5) on wielder 1/day | |
| 7175 | Feather fall on wielder 1/day | |
| 76 | Locate object in a 120-ft. radius | |
| 77 | Wielder does not need to sleep | |
| 78 | Wielder does not need to breathe | |
| 79 | Jump for 20 minutes on wielder 1/day | |
| 80 | Spider climb for 20 minutes on wielder 1/day | |
| 8190 | Roll twice again on this table | |
| 91100 | Roll on Table: Intelligent Item Extraordinary Powers instead |
| d% | Extraordinary Power |
Uses |
|
| 0105 | Charm person (DC 11 1) on contact | 3/day | |
| 0610 | Clairaudience/clairvoyance (100-ft. range, 1 minute per use) | 3/day | |
| 1115 | Magic missile (200-ft. range, 3 missiles) | 3/day | |
| 1620 | Shield on wielder | 3/day | |
| 2125 | Detect thoughts (100-ft. range, 1 minute per use) | 3/day | |
| 2630 | Levitation (wielder only, 10 minute duration) | 3/day | |
| 3135 | Invisibility (wielder only, up to 30 minutes per use) | 3/day | |
| 3640 | Fly (30 minutes per use) | 2/day | |
| 4145 | Lightning bolt (8d6 points of damage, 200-ft. range, DC 131) | 1/day | |
| 4650 | Summon monster III | 1/day | |
| 5155 | Telepathy (100 ft. range) | 2/day | |
| 5660 | Cat's grace (wielder only) | 1/day | |
| 6165 | Bull's strength (wielder only) | 1/day | |
| 6670 | Haste (wielder only, 10 rounds) | 1/day | |
| 7173 | Telekinesis (250 lb. maximum, 1 minute each use) | 2/day | |
| 7476 | Heal | 1/day | |
| 77 | Teleport, 600 lb. maximum | 1/day | |
| 78 | Globe of invulnerability | 1/day | |
| 79 | Stoneskin (wielder only, 10 minutes per use) | 2/day | |
| 80 | Feeblemind by touch | 2/day | |
| 81 | True seeing | At will | |
| 82 | Wall of force | 1/day | |
| 83 | Summon monster VI | 1/day | |
| 84 | Finger of death (100 ft. range, DC 171) | 1/day | |
| 85 | Passwall | At will | |
| 8690 | Roll twice again on this table | ||
| 91100 | Roll again on this table, and then roll for a special purpose on Table: Intelligent Item Purpose | ||
| 1 Choose an ability score of the item (usually the highest) at the time the item is created or randomly generated. Add that ability's bonus to the given DC. |
| d% | Awesome Power |
Uses |
|
| 0104 | Astral projection | 1/day | |
| 0508 | Bull's strength (wielder only; intensified; +10 enhancement bonus to Strength) | 1/day | |
| 0912 | Cat's grace (wielder only; intensified; +10 enhancement bonus to Dexterity) | 1/day | |
| 1316 | Chain lightning (enhanced; 20d6 damage; DC 161) | 1/day | |
| 1720 | Dominate monster (DC 19 1) on contact | 1/day | |
| 2124 | Endurance (wielder only; intensified; +10 enhancement bonus to Constitution) | 1/day | |
| 2528 | Energy drain (DC 19 1) on contact | 1/day | |
| 2932 | Finger of death (heightened to 9th level; DC 191) | 1/day | |
| 3336 | Foresight (wielder only) | 1/day | |
| 3740 | Gate | 1/day | |
| 4144 | Haste (wielder only; extended; 40-round duration) | 3/day | |
| 4548 | Improved invisibility (wielder only; extended; 40-minute duration) | 2/day | |
| 4952 | Mass heal 1/day 5356 Meteor swarm (DC 191) | 1/day | |
| 5760 | Phase door 2/day 6164 Prismatic sphere (DC 191) | 1/day | |
| 6568 | Stoneskin (wielder only; extended; 400-minute duration) | 3/day | |
| 6972 | Summon monster IX 2 (extended; 40-round duration) | 1/day | |
| 7376 | Sunburst (heightened to 9th level; DC 191) | 2/day | |
| 7780 | Teleport without error |
2/day |
|
| 8190 | Roll twice again on this table | ||
| 91100 | Roll again on this table, and then roll for a special purpose on nonepic magic item Table: Intelligent Item Purpose. | ||
| 1 Choose an ability score of the item (usually the highest) at the time the item is created or randomly generated. Add that ability's bonus to the listed DC. | |||
| 2 The weapon can only summon monsters whose alignment has no components that oppose the item's alignment. |
| d% | Purpose | |
| 0120 | Defeat/slay diametrically opposed alignment1 | |
| 2130 | Defeat/slay arcane spellcasters (including magic-using monsters) | |
| 3140 | Defeat/slay divine spellcasters (including divine entities and servitors) | |
| 4150 | Defeat/slay nonspellcasters | |
| 5155 | Defeat/slay a particular creature type | |
| 5660 | Defeat/slay a particular race or kind of creature | |
| 6170 | Defend a particular race or kind of creature | |
| 7180 | Defeat/slay the servants of a specific deity | |
| 8190 | Defend the servants and interests of a specific deity | |
| 9195 | Defeat/slay all (other than the item and the wielder) | |
| 96100 | Other | |
| 1 The purpose of the neutral (N) version of this item is to preserve the balance by defeating/slaying powerful beings of the extreme alignments (LG, LE, CG, CE). |
| d% | Special Purpose Power | |
| 0110 | Blindness1 (DC 172) for 2d6 rounds | |
| 1120 | Confusion1 (DC 192) for 2d6 rounds | |
| 2125 | Fear1 (DC 192) for 1d4 rounds | |
| 2655 | Hold monster1 (DC 192) for 1d4 rounds | |
| 5665 | Slay living1 (DC 202) | |
| 6675 | Disintegrate1 (DC 212) | |
| 7680 | True resurrection on wielder, one time only | |
| 81100 | +4 luck bonus on all saving throws, +4 deflection AC bonus, spell resistance 30 | |
| 1 This power affects the opponent of the item's wielder on a successful hit unless the opponent makes a Will save at the listed DC. | ||
| 2 Choose an ability score of the item (usually the highest) at the time the item is created or randomly generated. Add that ability's bonus to the listed DC. |
| Attribute of Item | ||
| Each +1 enhancement of item up to +5 | 1 | |
| Each +1 enhancement of item above +5 | 2 | |
| Each +1 bonus of special abilities | 1 | |
| Each primary ability1 | 1 | |
| Each extraordinary power1 | 2 | |
| Each awesome power1 | 6 | |
| Special purpose | 4 | |
| Telepathic ability | 1 | |
| Read languages ability | 1 | |
| Read magic ability | 1 | |
| Each +1 of Intelligence bonus | 1 | |
| Each +1 of Wisdom bonus | 1 | |
| Each +1 of Charisma bonus | 1 | |
| 1 If uses per day are doubled, Ego points are doubled as well. |
| 2d6 | Effect | |
| 2 | Lose 10,000 XP and dice roll again next round | |
| 3 | Permanently lose 1d4+1 Dex | |
| 4 | Gain 1d4 negative levels (Fortitude DC 20 to remove) | |
| 5 | 1 penalty on all attacks, saves, and checks for 1 hour | |
| 6 | 4 penalty to AC for 10 minutes | |
| 7 | +1 morale bonus on attacks and on saves against fear for 10 minutes | |
| 8 | Gain effects of blur for 10 minutes | |
| 9 | +1 insight bonus on all attacks, saves, and checks for 1 hour | |
| 10 | Gain effects of freedom of movement for 1 hour | |
| 11 | Gain one limited wish (must be used within 1 minute) | |
| 12 | Gain 10,000 XP and may roll again next round |
| d% | Catastrophe | |
| 0125 | Natural Fury: An earthquake spell centered on the reader strikes every round for 1 minute, and an intensified storm of vengeance spell is centered and targeted on the reader. | |
| 2650 | Fiendish Vengeance: A gate opens and 1d3+1 balor demons, pit fiends, or similar evil outsiders immediately step through and attempt to destroy the owner of the Codex. | |
| 5175 | Ultimate Imprisonment: Reader's soul is captured (as trap the soul; no save allowed) in a random gem somewhere on the plane while his or her body is entombed beneath the earth (as imprisonment). | |
| 76100 | Death: The reader utters a wail of the banshee and then is subject to a destruction spell. This repeats every round for 10 rounds until the reader is dead. | |
| 1d10 | Active Facet Power | |
| 1 | Wearer is immune to disease | |
| 2 | Wearer needs no air to survive | |
| 3 | Wearer gains +5 natural armor bonus | |
| 4 | Wearer gains low-light vision | |
| 5 | Wearer gains fast healing 1 | |
| 6 | Wearer can fly at will | |
| 7 | Wearer gains cold resistance 30 | |
| 8 | Wearer gains freedom of movement | |
| 9 | Wearer gains +5 resistance bonus on saving throws | |
| 10 | Wearer may select which facet is active |