| d% | Enhancement Bonus |
Market Price |
|
| 01 | +1 shield 1 | +1,000 gp | |
| 02 | +1 armor 2 | +1,000 gp | |
| 03 | +2 shield 1 | +4,000 gp | |
| 04 | +2 armor 2 | +4,000 gp | |
| 0506 | +3 shield 1 | +9,000 gp | |
| 0708 | +3 armor 2 | +9,000 gp | |
| 0912 | +4 shield 1 | +16,000 gp | |
| 1316 | +4 armor 2 | +16,000 gp | |
| 1721 | +5 shield 1 | +25,000 gp | |
| 2226 | +5 armor 2 | +25,000 gp | |
| 2730 | +6 shield | +360,000 gp | |
| 3134 | +6 armor | +360,000 gp | |
| 3538 | +7 shield | +490,000 gp | |
| 3942 | +7 armor | +490,000 gp | |
| 4345 | +8 shield | +640,000 gp | |
| 4648 | +8 armor | +640,000 gp | |
| 4950 | +9 shield | +810,000 gp | |
| 5152 | +9 armor | +810,000 gp | |
| 5354 | +10 shield | +1,000,000 gp | |
| 5556 | +10 armor | +1,000,000 gp | |
| 5762 | Specific armor or shield 3 | ||
| 6375 | Armor with special ability and roll again 4 | ||
| 7698 | Shield with special ability and roll again 4 | ||
| 99 | Epic shield 5 | ||
| 100 | Epic armor 5 | ||
| 1 Roll also on nonepic magic item Table: Shield Special Abilities. | |||
| 2 Roll also on nonepic magic item Table: Armor Special Abilities. | |||
| 3 Roll on Table: Specific Epic Magic Armor and Shields. | |||
| 4 Roll on Table: Armor Special Abilities or Table: Shield Special Abilities. | |||
| 5 Roll on Table: Epic Armor and Shields. |
| d% | Enhancement Bonus |
Market Price |
|
| 0121 | +11 | +1,210,000 gp | |
| 2239 | +12 | +1,440,000 gp | |
| 4054 | +13 | +1,690,000 gp | |
| 5566 | +14 | +1,960,000 gp | |
| 6776 | +15 | +2,250,000 gp | |
| 7784 | +16 | +2,560,000 gp | |
| 8590 | +17 | +2,890,000 gp | |
| 9194 | +18 | +3,240,000 gp | |
| 9597 | +19 | +3,610,000 gp | |
| 9899 | +20 | +4,000,000 gp | |
| 100 | Roll again and add +10 to bonus 1 | 2 | |
| 1 This is cumulative if rolled multiple times. | |||
| 2 For enhancement bonuses higher than +20, the market price modifier is equal to the square of the bonus x10,000 gp. |
| d% | Armor | Armor Cost 1 | |
| 01 | Padded | +155 gp | |
| 02 | Leather | +160 gp | |
| 0312 | Hide | +165 gp | |
| 1327 | Studded leather | +175 gp | |
| 2842 | Chain shirt 2 | +250 gp | |
| 43 | Scale mail 2 | +200 gp | |
| 44 | Chainmail 2 | +300 gp | |
| 4557 | Breastplate 2 | +350 gp | |
| 58 | Splint mail 2 | +350 gp | |
| 59 | Banded mail 2 | +400 gp | |
| 60 | Half-plate 2 | +750 gp | |
| 61100 | Full plate 2 | +1,650 gp | |
| All magic armor is masterwork armor (with an armor check penalty 1 lower than normal). | |||
| 1 Add to enhancement bonus on Table: Epic Armor and Shields to determine total market price. | |||
| 2 Roll d% to determine material: 0170 steel; 7190 mithral; 9199 adamantine; 100 other. Adjust price accordingly. |
| d% | Shield |
Shield Cost 1 |
|
| 0110 | Buckler | +165 gp | |
| 1115 | Shield, light wooden 2 | +153 gp | |
| 1620 | Shield, light steel 3 | +159 gp | |
| 2130 | Shield, heavy wooden 2 | +157 gp | |
| 3195 | Shield, heavy steel 3 | +170 gp | |
| 96100 | Shield, tower 2 | +180 gp | |
| All magic shields are masterwork shields (with an armor check penalty 1 lower than normal). | |||
| 1 Add to enhancement bonus on Table: Epic Armor and Shields to determine total market price. | |||
| 2 Roll d% to determine material: 0170 wood; 7199 dark-wood; 100 other. Adjust price accordingly. | |||
| 3 Roll d% to determine material: 0170 steel; 7190 mithral; 9199 adamantine; 100 other. Adjust price accordingly. |
| d% | Special Ability |
Market Price Modifier 1 |
|
| 0106 | Great invulnerability (10/magic) | +4 bonus | |
| 0711 | Great invulnerability (15/magic) | +5 bonus | |
| 1219 | Negating | +5 bonus | |
| 2026 | Acid warding | +6 bonus | |
| 2733 | Cold warding | +6 bonus | |
| 3440 | Fire warding | +6 bonus | |
| 4144 | Great invulnerability (5/epic) | +6 bonus | |
| 4550 | Great spell resistance (SR 21) | +6 bonus | |
| 5157 | Lightning warding | +6 bonus | |
| 5864 | Sonic warding | +6 bonus | |
| 6567 | Great invulnerability (10/epic) | +7 bonus | |
| 6872 | Great spell resistance (SR 23) | +7 bonus | |
| 7376 | Great spell resistance (SR 25) | +8 bonus | |
| 7779 | Great spell resistance (SR 27) | +9 bonus | |
| 8087 | Roll on nonepic magic item Table: Armor Special Abilities, then roll again on this table. | ||
| 8895 | Roll twice on nonepic magic item Table: Armor Special Abilities. | ||
| 96100 | Roll twice again 2 | ||
| 1 Add to enhancement bonus on Table: Epic Armor and Shields to determine total market price. | |||
| 2 If a special ability is rolled twice, only one counts. If two versions of the same special ability are rolled, use the better. |
| d% | Shield Special Ability |
Market Price Modifier 1 |
|
| 0106 | Great invulnerability (10/magic) | +4 bonus | |
| 0712 | Great invulnerability (15/magic) | +5 bonus | |
| 1319 | Acid warding | +6 bonus | |
| 2026 | Cold warding | +6 bonus | |
| 2733 | Fire warding | +6 bonus | |
| 3437 | Great invulnerability (5/epic) | +6 bonus | |
| 3843 | Great spell resistance (SR 21) | +6 bonus | |
| 4446 | Infinite arrow deflection | +6 bonus | |
| 4753 | Lightning warding | +6 bonus | |
| 5460 | Sonic warding | +6 bonus | |
| 6163 | Great invulnerability (10/epic) | +7 bonus | |
| 6468 | Great spell resistance (SR 23) | +7 bonus | |
| 6971 | Exceptional arrow deflection | +8 bonus | |
| 7275 | Great spell resistance (SR 25) | +8 bonus | |
| 7678 | Great spell resistance (SR 27) | +9 bonus | |
| 79 | Great reflection | +10 bonus | |
| 8087 | Roll on nonepic magic item Table: Shield Special Abilities, then roll again on this table. | ||
| 8895 | Roll twice on nonepic magic item Table: Shield Special Abilities. | ||
| 96100 | Roll twice again 2 | ||
| 1 Add to enhancement bonus on Table: Epic Armor and Shields to determine total market price. | |||
| 2 If you roll a special ability twice, only one counts. If you roll two versions of the same special ability, use the better. |
| d% | Specific Armor or Shield |
Market Price |
|
| 0120 | Shapeshifter's armor | 400,165 gp | |
| 2140 | Warlord's breastplate | 416,200 gp | |
| 4157 | Dragonskin armor | 564,550 gp | |
| 5871 | Armor of the celestial battalion | 616,300 gp | |
| 7282 | Armor of the abyssal horde | 768,260 gp | |
| 8393 | Antimagic armor | 871,500 gp | |
| 94100 | Bulwark of the great dragon | 1,612,980 gp |
| d% | Color | Breath | |
| 0110 | Black | Line of acid | |
| 1120 | Blue | Line of lightning | |
| 2130 | Brass | Line of fire | |
| 3140 | Bronze | Line of lightning | |
| 4150 | Copper | Line of acid | |
| 5160 | Gold | Cone of fire | |
| 6170 | Green | Cone of corrosive (acid) gas | |
| 7180 | Red | Cone of fire | |
| 8190 | Silver | Cone of cold | |
| 91100 | White | Cone of cold |
| d% | Color | Immunity | |
| 0110 | Black | Acid | |
| 1120 | Blue | Lightning | |
| 2130 | Brass | Fire | |
| 3140 | Bronze | Lightning | |
| 4150 | Copper | Acid | |
| 5160 | Gold | Fire | |
| 6170 | Green | Acid | |
| 7180 | Red | Fire | |
| 8190 | Silver | Cold | |
| 91100 | White | Cold |
| d% | Enhancement Bonus | Market Price1 | |
| 0103 | +1 | +2,000 gp | |
| 0407 | +2 | +8,000 gp | |
| 0813 | +3 | +18,000 gp | |
| 1420 | +4 | +32,000 gp | |
| 2128 | +5 | +50,000 gp | |
| 2936 | +6 | +720,000 gp | |
| 3743 | +7 | +980,000 gp | |
| 4449 | +8 | +1,280,000 gp | |
| 5053 | +9 | +1,620,000 gp | |
| 5456 | +10 | +2,000,000 gp | |
| 5761 | Specific weapon2 | ||
| 6280 | Melee weapon with special ability and roll again3 | ||
| 8199 | Ranged weapon with special ability and roll again3 | ||
| 100 | Roll on Table: Epic Weapons | ||
| 1 This price is for 50 arrows, crossbow bolts, or sling bullets. | |||
| 2 See Table: Specific Weapons. | |||
| 3 See Table: Melee Weapon Special Abilities for melee weapons or Table: Ranged Weapon Special Abilities for ranged weapons. |
| d% | Enhancement Bonus |
Market Price |
|
| 0121 | +11 | +2,420,000 gp | |
| 2239 | +12 | +2,880,000 gp | |
| 4054 | +13 | +3,380,000 gp | |
| 5566 | +14 | +3,920,000 gp | |
| 6776 | +15 | +4,500,000 gp | |
| 7784 | +16 | +5,120,000 gp | |
| 8590 | +17 | +5,780,000 gp | |
| 9194 | +18 | +6,480,000 gp | |
| 9597 | +19 | +7,220,000 gp | |
| 9899 | +20 | +8,000,000 gp | |
| 100 | Roll again and add +10 to bonus1 | 2 | |
| 1This is cumulative if rolled multiple times. | |||
| 2 For enhancement bonuses higher than +20, the market price modifier is equal to the square of the bonus x20,000 gp. |
| d% | Weapon Type | |
| 0170 | Roll on Table: Common Melee Weapon | |
| 7180 | Roll on Table: Uncommon Melee Weapons | |
| 81100 | Roll on Table: Ranged Weapons |
| d% | Weapon1 | Weapon Cost2 | |
| 0104 | Dagger | +302 gp | |
| 0514 | Greataxe | +320 gp | |
| 1524 | Greatsword | +350 gp | |
| 2528 | Kama | +302 gp | |
| 2941 | Longsword | +315 gp | |
| 4245 | Mace, light | +305 gp | |
| 4650 | Mace, heavy | +312 gp | |
| 5154 | Nunchaku | +302 gp | |
| 5557 | Quarterstaff 3 | +600 gp | |
| 5861 | Rapier | +320 gp | |
| 6266 | Scimitar | +315 gp | |
| 6770 | Shortspear | +302 gp | |
| 7174 | Siangham | +303 gp | |
| 7584 | Sword, bastard | +335 gp | |
| 8589 | Sword, short | +310 gp | |
| 90100 | Waraxe, dwarven | +330 gp | |
| All magic weapons are masterwork weapons. | |||
| 1 For weapons normally made of steel, roll d% to determine material: 0185 steel; 8699 adamantine; 100 other. Adjust price accordingly. | |||
| 2 Add to enhancement bonus on Table: Weapons to determine total market price. | |||
| 3 Masterwork double weapons incur double the masterwork cost to account for each head (+300 gp masterwork cost per head for a total of +600 gp). Double weapons have separate bonuses for their different heads. If randomly determined, the second head of a double weapon has the same enhancement bonus as the main head (0150 on d%), doubling the cost of the bonus, or its enhancement bonus is one less (51100 on d%) and it has no special abilities. |
| d% | Weapon1 | Weapon Cost 2 | |
| 0103 | Axe, orc double3 | +660 gp | |
| 0407 | Battleaxe | +310 gp | |
| 0810 | Chain, spiked | +325 gp | |
| 1112 | Club | +300 gp | |
| 1316 | Crossbow, hand | +400 gp | |
| 1719 | Crossbow, repeating | +550 gp | |
| 2021 | Dagger, punching | +302 gp | |
| 2223 | Falchion | +375 gp | |
| 2426 | Flail, dire 3 | +690 gp | |
| 2731 | Flail, heavy | +315 gp | |
| 3235 | Flail, light | +308 gp | |
| 3637 | Gauntlet | +302 gp | |
| 3839 | Gauntlet, spiked | +305 gp | |
| 4041 | Glaive | +308 gp | |
| 4243 | Greatclub | +305 gp | |
| 4445 | Guisarme | +309 gp | |
| 4648 | Halberd | +310 gp | |
| 4951 | Halfspear | +301 gp | |
| 5254 | Hammer, gnome hooked 3 | +620 gp | |
| 5556 | Hammer, light | +301 gp | |
| 5758 | Handaxe | +306 gp | |
| 5961 | Kukri | +308 gp | |
| 6263 | Lance, heavy | +310 gp | |
| 6465 | Lance, light | +306 gp | |
| 6667 | Longspear | +305 gp | |
| 6870 | Morningstar | +308 gp | |
| 7172 | Net | +320 gp | |
| 7374 | Pick, heavy | +308 gp | |
| 7576 | Pick, light | +304 gp | |
| 7778 | Ranseur | +310 gp | |
| 7980 | Sap | +301 gp | |
| 8182 | Scythe | +318 gp | |
| 8384 | Shuriken | +301 gp | |
| 8586 | Sickle | +306 gp | |
| 8789 | Sword, two-bladed 3 | +700 gp | |
| 9091 | Trident | +315 gp | |
| 9294 | Urgrosh, dwarven 3 | +650 gp | |
| 9597 | Warhammer | +312 gp | |
| 98100 | Whip | +301 gp | |
| All magic weapons are masterwork weapons. | |||
| 1 For weapons normally made of steel, roll d% to determine material: 0185 steel; 8699 adamantine; 100 other. Adjust price accordingly. | |||
| 2 Add to enhancement bonus on Table: Weapons to determine total market price. | |||
| 3 Masterwork double weapons incur double the masterwork cost to account for each head (+300 gp masterwork cost per head for a total of +600 gp). Double weapons have separate bonuses for their different heads. If randomly determined, the second head of a double weapon has the same enhancement bonus as the main head (0150 on d%), doubling the cost of the bonus, or its enhancement bonus is one less (51100) and it has no special abilities. |
| d% | Weapon | Weapon Cost1 | |
| 0110 | Ammunition | ||
| 0150 | Arrows (50) | +350 gp | |
| 5180 | Bolts, crossbow (50) | +350 gp | |
| 81100 | Bullets, sling (50) | +350 gp | |
| 1115 | Axe, throwing | +308 gp | |
| 1625 | Crossbow, heavy | +350 gp | |
| 2635 | Crossbow, light | +335 gp | |
| 3639 | Dart | +300 gp 5 sp | |
| 4041 | Javelin | +301 gp | |
| 4246 | Shortbow | +330 gp | |
| 4751 | Shortbow, composite | +375 gp | |
| 5256 | Shortbow, composite (+1 Str bonus) | +450 gp | |
| 5761 | Shortbow, composite (+2 Str bonus) | +525 gp | |
| 6265 | Sling | +300 gp | |
| 6675 | Longbow | +375 gp | |
| 7680 | Longbow, composite | +400 gp | |
| 8185 | Longbow, composite (+1 Str bonus) | +500 gp | |
| 8690 | Longbow, composite (+2 Str bonus) | +600 gp | |
| 9195 | Longbow, composite (+3 Str bonus) | +700 gp | |
| 96100 | Longbow, composite (+4 Str bonus) | +800 gp | |
| All magic weapons are masterwork weapons. | |||
| 1 Add to enhancement bonus on Table: Weapons to determine total market price. |
| d% | Special Ability | Market Price Modifier1 | |
| 0108 | Acidic blast | +6 bonus | |
| 0916 | Fiery blast | +6 bonus | |
| 1724 | Icy blast | +6 bonus | |
| 2532 | Lightning blast | +6 bonus | |
| 3340 | Mighty disruption | +6 bonus | |
| 4148 | Sonic blast | +6 bonus | |
| 4956 | Dread | +7 bonus | |
| 5761 | Anarchic power | +8 bonus | |
| 6266 | Everdancing | +8 bonus | |
| 6771 | Holy power | +8 bonus | |
| 7276 | Axiomatic power | +8 bonus | |
| 7781 | Unholy power | +8 bonus | |
| 8289 | Roll on nonepic magic item Table: Melee Weapon Special Abilities, then roll again on this table. | ||
| 9097 | Roll twice on nonepic magic item Table: Melee Weapon Special Abilities. | ||
| 98100 | Roll twice again2 | ||
| 1 Add to enhancement bonus on Table: Epic Weapons to determine total market price. | |||
| 2 If a special ability is rolled twice, only one counts. If two versions of the same special ability are rolled, use the better. |
| d% | Special Ability | Market Price Modifier1 | |
| 0107 | Acidic blast | +6 bonus | |
| 0814 | Distant shot | +6 bonus | |
| 1521 | Fiery blast | +6 bonus | |
| 2228 | Icy blast | +6 bonus | |
| 2935 | Lightning blast | +6 bonus | |
| 3641 | Sonic blast | +6 bonus | |
| 4248 | Triple-throw | +6 bonus | |
| 4953 | Unerring accuracy | +6 bonus | |
| 5460 | Dread | +7 bonus | |
| 6165 | Anarchic power | +8 bonus | |
| 6670 | Holy power | +8 bonus | |
| 7175 | Axiomatic power | +8 bonus | |
| 7680 | Unholy power | +8 bonus | |
| 8188 | Roll on nonepic magic item Table: Ranged Weapon Special Abilities, then roll again on this table. | ||
| 8996 | Roll twice on nonepic magic item Table: Ranged Weapon Special Abilities. | ||
| 97100 | Roll twice again2 | ||
| 1 Add to enhancement bonus on Table: Weapons to determine total market price. | |||
| 2 If a special ability is rolled twice, only one counts. If two versions of the same special ability are rolled, use the better. |
| d% | Specific Weapon |
Market Price |
|
| 0118 | Stormbrand | 235,350 gp | |
| 1933 | Quarterstaff of alacrity | 462,600 gp | |
| 3448 | Souldrinker | 478,335 gp | |
| 4960 | Backstabber | 770,310 gp | |
| 6168 | Mace of ruin | 1,000,312 gp | |
| 6972 | Gripsoul | 1,856,500 gp | |
| 7378 | Elven greatbow | 2,900,400 gp | |
| 7964 | Finaldeath | 3,580,308 gp | |
| 8590 | Chaosbringer | 4,025,350 gp | |
| 9194 | Holy devastator | 4,620,315 gp | |
| 9598 | Unholy despoiler | 4,620,315 gp | |
| 99100 | Everwhirling chain | 5,220,325 gp |
| d% | Designated Foe | d% | Designated Foe | |
| 0105 | Aberrations | 5860 | Humanoids, orc | |
| 0609 | Animals | 6165 | Magical beasts | |
| 1016 | Constructs | 6670 | Monstrous humanoids | |
| 1722 | Dragons | 7172 | Oozes | |
| 2327 | Elementals | 73 | Outsiders, air | |
| 2832 | Fey | 7476 | Outsiders, chaotic | |
| 3339 | Giants | 77 | Outsiders, earth | |
| 40 | Humanoids, aquatic | 7880 | Outsiders, evil | |
| 4142 | Humanoids, dwarf | 81 | Outsiders, fire | |
| 4344 | Humanoids, elf | 8284 | Outsiders, good | |
| 45 | Humanoids, gnoll | 8587 | Outsiders, lawful | |
| 46 | Humanoids, gnome | 88 | Outsiders, water | |
| 4749 | Humanoids, goblinoid | 8990 | Plants | |
| 50 | Humanoids, halfling | 9198 | Undead | |
| 5154 | Humanoids, human | 99100 | Vermin | |
| 5557 | Humanoids, reptilian |
| d% | Ring |
Market Price |
|
| 0108 | Universal energy resistance, greater |
308,000 gp |
|
| 0913 | Energy immunity (acid) | 240,000 gp | |
| 1415 | Energy immunity (cold) | 240,000 gp | |
| 1923 | Energy immunity (electricity) | 240,000 gp | |
| 2428 | Energy immunity (fire) | 240,000 gp | |
| 2933 | Energy immunity (sonic) | 240,000 gp | |
| 3438 | Adamant law | 250,000 gp | |
| 3943 | Chaotic fury | 250,000 gp | |
| 4448 | Epic wizardry (V) | 250,000 gp | |
| 4953 | Ineffable evil | 250,000 gp | |
| 5458 | Virtuous good | 250,000 gp | |
| 5963 | Rapid healing | 300,000 gp | |
| 6468 | Sequestering | 300,000 gp | |
| 6972 | Epic wizardry (VI) | 360,000 gp | |
| 7376 | Ironskin | 400,000 gp | |
| 7780 | Epic wizardry (VII) | 490,000 gp | |
| 8183 | Weaponbreaking | 600,000 gp | |
| 8486 | Epic wizardry (VIII) | 640,000 gp | |
| 8789 | Epic protection +6 | 720,000 gp | |
| 9092 | Epic wizardry (IX) | 810,000 gp | |
| 9395 | Epic protection +7 | 980,000 gp | |
| 9697 | Epic protection +8 | 1,280,000 gp | |
| 98 | Epic protection +9 | 1,620,000 gp | |
| 99 | Epic protection +10 | 2,000,000 gp | |
| 100 | Universal energy immunity | 2,160,000 gp |
| d% | Rod |
Market Price |
|
| 0108 | Epic spellcaster | 245,000 gp | |
| 0916 | Nightmares | 284,000 gp | |
| 1724 | Epic splendor | 297,000 gp | |
| 2531 | The path | 306,870 gp | |
| 3238 | Epic cancellation | 330,000 gp | |
| 3945 | Epic negation | 446,000 gp | |
| 4651 | Besiegement | 447,745 gp | |
| 5257 | Fortification | 465,665 gp | |
| 5863 | Epic rulership | 575,000 gp | |
| 6469 | Invulnerability | 600,000 gp | |
| 7075 | Paradise | 610,000 gp | |
| 7680 | Restless death | 625,000 gp | |
| 8185 | Excellent magic | 650,000 gp | |
| 86 | Wyrm (white) | 1,458,200 gp | |
| 87 | Wyrm (brass) | 1,458,200 gp | |
| 8890 | Epic absorption | 1,500,000 gp | |
| 91 | Wyrm (copper) | 1,562,600 gp | |
| 92 | Wyrm (black) | 1,562,600 gp | |
| 93 | Wyrm (bronze) | 1,670,600 gp | |
| 94 | Wyrm (green) | 1,670,600 gp | |
| 95 | Wyrm (blue) | 1,782,200 gp | |
| 96 | Wyrm (silver) | 1,782,200 gp | |
| 97 | Wyrm (gold) | 1,897,400 gp | |
| 98 | Wyrm (red) | 1,897,400 gp | |
| 99100 | Epic might | 4,293,432 gp |