| Table: Special Ability Types | ||||
| Extraordinary | Spell-Like | Supernatural | ||
| Dispel | No | Yes | No | |
| Spell resistance | No | Yes | No | |
| Antimagic field | No | Yes | Yes | |
| Attack of opportunity | No | Yes | No | |
| Dispel: Can dispel magic and similar spells dispel the effects of abilities of that type? | ||||
| Spell Resistance: Does spell resistance protect a creature from these abilities? | ||||
| Antimagic Field: Does an antimagic field or similar magic suppress the ability? | ||||
| Attack of Opportunity: Does using the ability provoke attacks of opportunity the way that casting a spell does? |
| Table: Diseases | ||||
| Disease | Infection DC | Incubation | Damage | |
| Blinding sickness | Ingested 16 | 1d3 days | 1d4 Str1 | |
| Cackle fever | Inhaled 16 | 1 day | 1d6 Wis | |
| Demon fever | Injury 18 | 1 day | 1d6 Con2 | |
| Devil chills3 | Injury 14 | 1d4 days | 1d4 Str | |
| Filth fever | Injury 12 | 1d3 days | 1d3 Dex, 1d3 Con | |
| Mindfire | Inhaled 12 | 1 day | 1d4 Int | |
| Mummy rot4 | Contact 20 | 1 day | 1d6 Con | |
| Red ache | Injury 15 | 1d3 days | 1d6 Str | |
| Shakes | Contact 13 | 1 day | 1d8 Dex | |
| Slimy doom | Contact 14 | 1 day | 1d4 Con2 | |
| 1 Each time the victim takes 2 or more damage from the disease, he must make another Fortitude save or be permanently blinded. | ||||
| 2 When damaged, character must succeed on another saving throw or 1 point of damage is permanent drain instead. | ||||
| 3 The victim must make three successful Fortitude saving throws in a row to recover from devil chills. | ||||
| 4 Successful saves do not allow the character to recover. Only magical healing can save the character. |
| Listen Check DCs to Detect Invisible Creatures | ||
| Invisible Creature Is . . . | DC | |
| In combat or speaking | 0 | |
| Moving at half speed | Move Silently check result | |
| Moving at full speed | Move Silently check result 4 | |
| Running or charging | Move Silently check result 20 | |
| Some distance away | +1 per 10 feet | |
| Behind an obstacle (door) | +5 | |
| Behind an obstacle (stone wall) | +15 |
| Table: Poisons | |||||
| Poison | Type | Initial Damage | Secondary Damage | Price | |
| Nitharit | Contact DC 13 | 0 | 3d6 Con | 650 gp | |
| Sassone leaf residue | Contact DC 16 | 2d12 hp | 1d6 Con | 300 gp | |
| Malyss root paste | Contact DC 16 | 1 Dex | 2d4 Dex | 500 gp | |
| Terinav root | Contact DC 16 | 1d6 Dex | 2d6 Dex | 750 gp | |
| Black lotus extract | Contact DC 20 | 3d6 Con | 3d6 Con | 4,500 gp | |
| Dragon bile | Contact DC 26 | 3d6 Str | 0 | 1,500 gp | |
| Striped toadstool | Ingested DC 11 | 1 Wis | 2d6 Wis + 1d4 Int | 180 gp | |
| Arsenic | Ingested DC 13 | 1 Con | 1d8 Con | 120 gp | |
| Id moss | Ingested DC 14 | 1d4 Int | 2d6 Int | 125 gp | |
| Oil of taggit | Ingested DC 15 | 0 | Unconsciousness | 90 gp | |
| Lich dust | Ingested DC 17 | 2d6 Str | 1d6 Str | 250 gp | |
| Dark reaver powder | Ingested DC 18 | 2d6 Con | 1d6 Con + 1d6 Str | 300 gp | |
| Ungol dust | Inhaled DC 15 | 1 Cha | 1d6 Cha + 1 Cha* | 1,000 gp | |
| Insanity mist | Inhaled DC 15 | 1d4 Wis | 2d6 Wis | 1,500 gp | |
| Burnt othur fumes | Inhaled DC 18 | 1 Con* | 3d6 Con | 2,100 gp | |
| Black adder venom | Injury DC 11 | 1d6 Con | 1d6 Con | 120 gp | |
| Small centipede poison | Injury DC 11 | 1d2 Dex | 1d2 Dex | 90 gp | |
| Bloodroot | Injury DC 12 | 0 | 1d4 Con + 1d3 Wis | 100 gp | |
| Drow poison | Injury DC 13 | Unconsciousness | Unconsciousness for 2d4 hours | 75gp | |
| Greenblood oil | Injury DC 13 | 1 Con | 1d2 Con | 100 gp | |
| Blue whinnis | Injury DC 14 | 1 Con | Unconsciousness | 120 gp | |
| Medium spider venom | Injury DC 14 | 1d4 Str | 1d4 Str | 150 gp | |
| Shadow essence | Injury DC 17 | 1 Str* | 2d6 Str | 250 gp | |
| Wyvern poison | Injury DC 17 | 2d6 Con | 2d6 Con | 3,000 gp | |
| Large scorpion venom | Injury DC 18 | 1d6 Str | 1d6 Str | 200 gp | |
| Giant wasp poison | Injury DC 18 | 1d6 Dex | 1d6 Dex | 210 gp | |
| Deathblade | Injury DC 20 | 1d6 Con | 2d6 Con | 1,800 gp | |
| Purple worm poison | Injury DC 24 | 1d6 Str | 2d6 Str | 700 gp | |
| *Permanent drain, not temporary damage. |